Health Insurance
of 2025
- Guided search and comparison
- Learn what coverage is available for you
- Compare 13,000+ insurance plans and save
- Personalized results and recommendations
- Enroll through licenced agents
- Just 3 minutes to get a quote
Health Insurance Advantage Review
What’s Included with Health Insurance Advantage?
- Preventive care services
- Primary care
- Diagnostic test and imaging
- Outpatient Surgery
- Immediate medical attention
- Prescription drugs
- Mental health, behavioural health, or substance abuse needs
- Hospital stay
- Child dental or eye care
- Pregnancy care
- Rehabilitation and habilitation services
Types of Health Insurance Plans
| Businesses and Organizations | Yes | 
| Individuals and Families | Yes | 
| Short-Term Health Insurance | Yes | 
*Please check your provider if they offer the stated health insurance plans above
Plans Reviewed
Bronze Tier
- Overall deductibles: $5,000 per individual and $10,000 per family
- Other deductibles: $65 per child for pediatric dental service.
- No annual maximum limit on specific covered services
- Out-of-pocket limit: $6,500 per individual with pediatric dental fee of $350 per child and $700 for 2 or more children
- Requires a referral for a customer to see a specialist
- Other covered service: Chiropractic care
Silver Tier
- No overall annual limit on selected covered services
- Out-of-pocket limit: $6,500 per individual. Dental service is limited to $350 per child or $700 per 2 or more children
- Overall deductibles: $2,500 per individual and $5,000 per family. Does not apply to preventive care services.
- Do not require referral to visit a specialist
- Other covered service: Chiropractic care
Gold Tier
- Out-of-pocket limit: $6,500 per individual. Dental service is limited to $350 per child or $700 per 2 or more children
- No annual maximum limit on specific covered services
- Requires referral to see a specialist
- Overall deductibles: $250 per person and $500 per family
- Other deductibles: $65 per child for pediatric dental service
- Other covered service: Chiropractic care
Platinum Tier
- Overall deductibles: $0 for both individuals and families
- Out-of-pocket limit: $3,500 per individual. Pediatric dental service is limited to $350 per child and $700 for 2 or more children.
- No overall annual limit on specific covered services
- Other deductibles: $65 per child for pediatric dental service
- Requires referral to see a specialist
- Other covered service: Chiropractic care
How Much Does It Save You?
| 
 | Bronze | Silver | Gold | Platinum | ||||
| Services Offered | In-Network (Your Cost) | Out-of-Network (Your Cost) | In-Network (Your Cost) | Out-of-Network (Your Cost) | In-Network (Your Cost) | Out-of-Network (Your Cost) | In-Network (Your Cost) | Out-of-Network (Your Cost) | 
| Diagnostic Test | 30% co-insurance after deductible | Not covered | 30% co-insurance after deductible (no charge for lab work at certain participating labs) | Not covered | $75 co-pay per visit (no charge for lab work at certain participating labs) | Not covered | $75 co-pay per visit (no charge for lab work at certain participating labs) | Not covered | 
| Imaging | 30% co-insurance after deductible | Not covered | $200 co-pay per visit after deductible | Not covered | $500 co-pay per visit | Not covered | $200 co-pay per visit | Not covered | 
| Primary Care | 30% co-insurance after deductible | Not covered | Premier One Physicians: $15 co-pay per visit AvMed Physicians: $30 co-pay per visit | Not covered | $30 co-pay per visit | Not covered | $10 co-pay per visit | Not covered | 
| Preventive Care Service | None | Not covered | None | Not covered | None | Not covered | None | Not covered | 
| Generic Drugs | 30% co-insurance after deductible (retail and mail order) | Not covered | Retail: $10 co-pay per prescription Mail order: $25 co-pay per prescription | Not covered | Value Generics: $20 co-pay per prescription (retail) $50 co-pay per prescription (mail order) Other Generics: $30 co-pay per prescription (retail) $75 co-pay per prescription (mail order) | Not covered | Value Generics: $3 co-pay per prescription (retail) $7.50 co-pay per prescription (mail order) Other Generics: $9 co-pay per prescription (retail) $22.50 co-pay per prescription (mail order) | Not covered | 
| Specialty Drugs | 30% co-insurance after deductible (for retail only) | Not covered | 50% co-insurance after deductible (for retail only) | Not covered | 50% co-insurance (for retail only) | Not covered | 50% co-insurance (for retail only) | Not covered | 
| Urgent Care | 30% co-insurance after deductible | 30% co-insurance after deductible | Urgent care facility: $75 co-pay per visit after deductible Retail clinic: $30 co-pay per visit after deductible 
 | Urgent care facility and retail clinic: $75co-pay per visit after deductible | Urgent care: $75 co-pay per visit Retail clinic: $30 co-pay per visit | Urgent care: $75 co-pay per visit Retail clinic: $30 co-pay per visit | Urgent care: $50 co-pay per visit Retail clinic: $10 co-pay per visit | Urgent care: $50 co-pay per visit Retail clinic: $10 co-pay per visit | 
| Emergency Room Services | 30% co-insurance after deductible | 30% co-insurance after deductible | 30% co-insurance after deductible | 30% co-insurance after deductible | $500 co-pay per visit | $500 co-pay per visit | $375 co-pay per visit | $375 co-pay per visit | 
| Emergency Medical Transportation | 30% co-insurance after deductible | 30% co-insurance after deductible | 30% co-insurance after deductible | 30% co-insurance after deductible | $150 co-pay per one way transport | $150 co-pay per one way transport | $150 co-pay per one way transport | $150 co-pay per one way transport | 
| Hospital Stay | 30% co-insurance after deductible | Not covered | 30% co-insurance after deductible | Not covered | Facility fee: $750 co-pay per day for the first 3 days Physician/ surgeon fee: None | Not covered | Facility fee: $450 co-pay per day for the first 3 days Physician/ surgeon fee: None | Not covered | 
| Prenatal and Postnatal Care | 30% co-insurance after deductible | Not covered | $15 co-pay per 1st visit only | Not covered | $30 co-pay per 1st visit only | Not covered | $10 co-pay per 1st visit only | Not covered | 
| Mental/Behavioral Health Outpatient Services | 30% co-insurance after deductible | Not covered | $30 co-pay per visit | Not covered | $30 co-pay per visit | Not covered | $10 co-pay per visit | Not covered | 
| Mental/Behavioral Health Inpatient Services | 30% co-insurance after deductible | Not covered | 30% co-insurance after deductible | Not covered | $750 co-pay per day for the first 3 days | Not covered | $450 co-pay per day for the first 3 days | Not covered | 
| Substance Use Disorder Outpatient Services | 30% co-insurance after deductible | Not covered | $30 co-pay per visit | Not covered | $30 co-pay per visit | Not covered | $10 co-pay per visit | Not covered | 
| Substance Use Disorder Inpatient Services | 30% co-insurance after deductible | Not covered | 30% co-insurance after deductible | Not covered | $750 co-pay per day for the first 3 days | Not covered | $450 co-pay per day for the first 3 days | Not covered | 
| Habilitation and Rehabilitation Service | 30% co-insurance after deductible | Not covered | 30% co-insurance after deductible | Not covered | $60 co-pay per visit | Not covered | $20 co-pay per visit | Not covered | 
| Outpatient Surgery | 30% co-insurance after deductible | Not covered | 30% co-insurance after deductible | Not covered | Facility fee: $700 co-pay per visit Physician/ surgeon fees: None | Not covered | Facility fee: $350 co-pay per visit Physician/ surgeon fees: None | Not covered | 
Annual Maximum
| Bronze | None | 
| Silver | None | 
| Gold | None | 
| Platinum | None | 
Summary
Health Insurance Advantage is a great source for low-cost health plans from known health insurance providers. Simple online application, quick quote comparisons and fast approval processing makes Health Insurance Advantage a must visit for health insurance shoppers.
Our Comments Policy | How to Write an Effective Comment
- Guided search and comparison
- Learn what coverage is available for you
- Compare 13,000+ insurance plans and save
- Personalized results and recommendations
- Enroll through licenced agents
- Just 3 minutes to get a quote




