Health Insurance
of 2025
- Guided search and comparison
- Learn what coverage is available for you
- Compare 13,000+ insurance plans and save
- Personalized results and recommendations
- Enroll through licenced agents
- Just 3 minutes to get a quote
Assurant Health Insurance Review
What’s Included with Assurant Health?
- Outpatient surgery
- Immediate medical attention
- Hospitalization
- Prescription drugs
- Diagnostic tests and imaging
- Primary care
- Preventive care services
- Mental health, behavioural health, or substance abuse needs
- Pregnancy care
- Child dental or eye care
- Rehabilitation and habilitation services
Types of Health Insurance Plans
| Businesses and Organizations | Yes | 
| Individuals and Families | Yes | 
| Short-Term Health Insurance | Not Stated | 
Other Plans Offered:
- Fixed Benefit Plan
- Supplemental Coverage and Self-Funded Program
Plans Reviewed
Bronze Plan
- Out-of-pocket limit: $6,350 for participating providers and $19,050 for non-participating providers
- Overall deductibles: $5,000 for in-network providers and $15,000 for out-of-network providers. No overall annual limit on selected covered services
- Other covered services: Non-emergency care when traveling outside US, Chiropractic care
Silver Plan
- Overall deductibles: $2,000 for participating providers and $6,000 for non-participating providers
- Out-of-pocket limit: $6,350 for participating providers and $19,050 for non-participating providers
- No maximum annual limit on selected covered services
- Other covered services: Chiropractic care, Non-emergency care when traveling outside the US
Gold Plan
- No annual maximum limit on specific covered services
- Overall deductibles: None for participating providers and $5,000 for non-participating providers
- Out-of-pocket limit: $6,350 for in-network providers and $10,000 for out-of-network providers
- No need for referral to see a specialist
- Other covered services: Hearing aids, Chiropractic care, Non-emergency care when traveling outside US
Platinum Plan
- Out-of-pocket limit: $2,000 for participating providers and $10,000 for non-participating providers
- No overall annual limit on specific covered services
- Overall deductibles: None for participating providers and $5,000 for non-participating providers
- No need for referral to see a specialist
- Other covered services: Hearing aids, Chiropractic care, Non-emergency care when traveling outside US
*Information stated above are for consumers residing in the state of Georgia. Details vary per state.
How Much Does It Save You?
| 
 | Bronze | Silver | Gold | Platinum | ||||
| Services Offered | In-Network (Your Cost) | Out-of-Network (Your Cost) | In-Network (Your Cost) | Out-of-Network (Your Cost) | In-Network (Your Cost) | Out-of-Network (Your Cost) | In-Network (Your Cost) | Out-of-Network (Your Cost) | 
| Preventive Care | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Primary Care | $35 co-pay per visit | 40% co-insurance | $30 co-pay per visit | 40% co-insurance | $25 co-pay per visit | 40% co-insurance | $25 co-pay per visit | 40% co-insurance | 
| Generic Drugs | 25% co-insurance | 40% co-insurance | $15 co-pay/30-day supply $45 co-pay/90-day supply | $15 co-pay/30-day supply $45 co-pay/90-day supply | $15 co-pay/30-day supply $45 co-pay/90-day supply | $15 co-pay/30-day supply $45 co-pay/90-day supply | $10 co-pay/30-day supply $30 co-pay/90-day supply | $10 co-pay/30-day supply $30 co-pay/90-day supply | 
| Specialty Drugs | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Diagnostic Tests and Imaging | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Outpatient Surgery | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Hospital Stay | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Mental/Behavioral Health Outpatient Services | $35 co-pay per visit | 40% co-insurance | $30 co-pay per visit | 40% co-insurance | $25 co-pay per visit | 40% co-insurance | $25 co-pay per visit | 40% co-insurance | 
| Mental/Behavioral Inpatient Services | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Pregnancy Care | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Rehabilitation and Habilitation Services | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Urgent Care | 25% co-insurance | 40% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 25% co-insurance | 40% co-insurance | 
| Emergency Room Services | $100 access fee, 25% co-insurance | $100 access fee, 25% co-insurance | $100 access fee, 40% co-insurance | $100 access fee, 40% co-insurance | $100 access fee, 25% co-insurance | $100 access fee, 25% co-insurance | $100 access fee, 25% co-insurance | $100 access fee, 25% co-insurance | 
| Emergency Medical Transportation | 25% co-insurance | 25% co-insurance | 40% co-insurance | 40% co-insurance | 25% co-insurance | 25% co-insurance | 25% co-insurance | 40% co-insurance | 
*Details vary per state
Annual Maximum Limit
| Bronze | None | 
| Silver | None | 
| Gold | None | 
| Platinum | None | 
*Only on specific covered services
The Bottom Line
Assurant Health may not be a budget-friendly health insurance provider which may not be appealing to most consumers.
Our Comments Policy | How to Write an Effective Comment
Customer Comments & Reviews
- Guided search and comparison
- Learn what coverage is available for you
- Compare 13,000+ insurance plans and save
- Personalized results and recommendations
- Enroll through licenced agents
- Just 3 minutes to get a quote




